Mailgun Messages
This table shows how each email history status in OfficeRnD Flex relates to the error and notification messages shown to Mailgun and Flex users.
Email History Status | Mailgun Error Message | Message Shown to Flex User |
Accepted | Mailgun accepted the request to send/forward the email and the message has been placed in queue. | The email was accepted by the email server. |
Failed | Mailgun rejected the request to send/forward the email. | The email was rejected by the email server. |
Delivered | Mailgun sent the email and it was accepted by the recipient email server. | The email was successfully delivered to the recipient. |
Failed | Mailgun could not deliver the email to the recipient email server. severity=permanent when a message is not delivered. There are several reasons why Mailgun stops attempting to deliver messages and drops them including: hard bounces, messages that reached their retry limit. | The email was not delivered to the recipient because of a permanent issue with the their email server. |
Failed | A temporary issue could be due to the recipient's server being down or busy. Usually due to soft bounces and ESP throttling. Wait a few hours and try sending the email again. If the issue persists, ask the recipient to check with their email service provider. | The email was not delivered to the recipient because of a temporary issue with their email server. |
Failed | The email was not delivered to a recipient who had marked your messages as spam. |
|
Failed | Delivery failures due to permanent recipient mailbox errors such as non-existent mailbox. | The email was not delivered to a previously bounced address. |
Failed | The email was not delivered to a recipient who has unsubscribed. |
|
Opened | The email was opened by the recipient. |
|
Clicked | The recipient clicked on a link in the email. |
|
Unsubscribed | The recipient clicked on the unsubscribe link. |
|
Complained | The email recipient clicked on the spam complaint button and the recipient's email server provides feedback loops to Mailgun for these complaints. | The recipient marked the email as spam. |
Suppression Alerts
This table shows the relationships between email history statuses, suppression events, and alert message contents.
Email History Status | Event | Alert Message Content |
Failed | Active Suppressions | There are suppressions associated with the recipient address. Clear them to send emails successfully. Learn more. |
Failed | Suppressions are cleared | The suppressions associated with the recipient address have been cleared. |
Failed | No custom domain or incorrectly configured custom domain | No custom domain or incorrectly configured custom domain. This event is usually triggered when you're using the officernd.com domain to host your members portal and send email notifications. Emails are currently sent from the default officernd.com domain. To clear suppressions, configure a custom domain for your account. Learn how to use a custom domain instead. |
Resent | Resent successful | The email was resent successfully. View New Activity. |
Failed | Time limit reached | The email is no longer available for resending. Learn more. |