Introduction
OfficeRnD Flex generates the following documents on your behalf:
- Invoice
- Credit Note
- Receipt
- Statement
- Contracts (Lease, License, Membership Agreements, Quotes)
Each of the above documents contains dates - due date, payment date, contract start, and end dates. If you need to change the default format of these dates, you can update the template settings of each document.
Procedure
- Navigate to Settings/Templates.
- Select the Invoices or Contracts tab depending on which document you want to configure.
- Review the list of documents and open the one you want to edit.
- Scroll under the content editor and look for the Date format field.
- Update the format of the date using the abbreviations below.
- Click Save.
Date Formats
The format MM/DD/YY (month/date/year) is unique to the United States although it is also used in Canada and adopted by a few other countries. At the same time, most of Europe uses DD/MM/YY (date/month/year), while Japan uses YY/MM/DD (year/month/date).
The default format of the dates printed on documents generated in OfficeRnD Flex is the European DD/MM/YY (date/month/year) format. During your onboarding, our team will help you localize the dates accordingly to your country's date formats.
You can also create your own custom date format using the following abbreviations:
Abbreviation | Description | |
---|---|---|
Month | M | 1 2 ... 11 12 |
Mo | 1st 2nd ... 11th 12th | |
MM | 01 02 ... 11 12 | |
MMM | Jan Feb ... Nov Dec | |
MMMM | January February ... November December | |
Quarter | Q | 1 2 3 4 |
Qo | 1st 2nd 3rd 4th | |
Day of Month | D | 1 2 ... 30 31 |
Do | 1st 2nd ... 30th 31st | |
DD | 01 02 ... 30 31 | |
DDDo | 1st 2nd ... 364th 365th | |
DDDD | 001 002 ... 364 365 | |
Day of Week | d | 0 1 ... 5 6 |
do | 0th 1st ... 5th 6th | |
dd | Su Mo ... Fr Sa | |
ddd | Sun Mon ... Fri Sat | |
dddd | Sunday Monday ... Friday Saturday | |
Day of Week (Locale) | e | 0 1 ... 5 6 |
Day of Week (ISO) | E | 1 2 ... 6 7 |
Year | YY | 70 71 ... 29 30 |
YYYY | 1970 1971 ... 2029 2030 | |
Y | 1970 1971 ... 9999 +10000 +10001 Note: This complies with the ISO 8601 standard for dates past the year 9999 |
|
AM/PM | A | AM PM |
a | am pm | |
Hour | H | 0 1 ... 22 23 |
HH | 00 01 ... 22 23 | |
h | 1 2 ... 11 12 | |
hh | 01 02 ... 11 12 | |
k | 1 2 ... 23 24 | |
kk | 01 02 ... 23 24 | |
Minute | m | 0 1 ... 58 59 |
mm | 00 01 ... 58 59 |
Comments
Please sign in to leave a comment.